Macclesfield Town league match analysis 2011/2012

Breakdown of Macclesfield Town's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012

View Macclesfield Town's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 30 Sep W 2-0 21 Jan L 0-1 3 / 6
2 Shrewsbury Town 6 Apr L 1-3 17 Dec L 0-1 0 / 6
3 Crawley Town 10 Mar D 2-2 13 Aug L 0-2 1 / 6
4 Southend United 29 Oct L 0-2 5 May L 0-2 0 / 6
5 Torquay United 14 Jan L 1-2 3 Sep L 0-3 0 / 6
6 Cheltenham Town 28 Jan L 1-3 10 Sep L 0-2 0 / 6
7 Crewe Alexandra 14 Apr D 2-2 22 Oct W 1-0 4 / 6
8 Gillingham 10 Dec D 0-0 31 Mar L 0-2 1 / 6
9 Oxford United 15 Oct D 1-1 25 Feb D 1-1 2 / 6
10 Rotherham United 26 Dec D 0-0 20 Mar L 2-4 1 / 6
11 Aldershot Town 18 Feb L 0-1 8 Oct W 2-1 3 / 6
12 Port Vale 31 Dec W 2-1 9 Apr L 0-1 3 / 6
13 Bristol Rovers 20 Aug D 0-0 3 Mar D 0-0 2 / 6
14 Accrington Stanley 19 Nov D 1-1 2 Jan L 0-4 1 / 6
15 Morecambe 13 Sep D 1-1 14 Feb L 0-1 1 / 6
16 AFC Wimbledon 27 Aug W 4-0 24 Jan L 1-2 3 / 6
17 Burton Albion 28 Apr L 0-2 5 Nov L 0-1 0 / 6
18 Bradford City 25 Oct W 1-0 21 Apr L 0-1 3 / 6
19 Dagenham & Redbridge 6 Aug L 0-1 17 Mar L 0-2 0 / 6
20 Northampton Town 17 Sep W 3-1 21 Feb L 2-3 3 / 6
21 Plymouth Argyle 28 Feb D 1-1 24 Sep L 0-2 1 / 6
22 Barnet 23 Mar D 0-0 25 Nov L 1-2 1 / 6
23 Hereford United 6 Mar D 2-2 16 Aug W 4-0 4 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register