Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2009/2010

Historical league standings at 9th March 2010

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Rochdale 34 12 2 4 39 16 9 4 3 31 15 21 6 7 70 31 69 39
2 Bournemouth 35 11 3 4 22 15 8 3 6 20 19 19 6 10 42 34 63 8
3 Bury 35 9 5 4 21 17 8 5 4 22 21 17 10 8 43 38 61 5
4 Notts. County 32 10 5 1 37 10 7 4 5 29 15 17 9 6 66 25 60 41
5 Chesterfield 35 12 1 4 30 16 7 2 9 18 24 19 3 13 48 40 60 8
6 Rotherham United 33 7 7 3 23 15 9 1 6 23 23 16 8 9 46 38 56 8
7 Shrewsbury Town 35 9 5 3 27 13 6 5 7 20 27 15 10 10 47 40 55 7
8 Northampton Town 35 6 7 4 22 19 8 3 7 30 26 14 10 11 52 45 52 7
9 Aldershot Town 34 9 6 3 34 20 5 3 8 17 24 14 9 11 51 44 51 7
10 Dagenham & Redbridge 34 10 2 5 32 21 4 7 6 14 21 14 9 11 46 42 51 4
11 Port Vale 35 6 6 6 25 20 6 7 4 18 17 12 13 10 43 37 49 6
12 Burton Albion 34 8 3 6 26 21 6 4 7 26 29 14 7 13 52 50 49 2
13 Morecambe 34 9 5 3 33 20 3 7 7 21 29 12 12 10 54 49 48 5
14 Accrington Stanley 32 8 1 6 27 25 6 4 7 19 23 14 5 13 46 48 47 -2
15 Crewe Alexandra 35 6 4 8 29 28 7 3 7 27 28 13 7 15 56 56 46 0
16 Bradford City 34 4 6 6 16 20 7 4 7 28 30 11 10 13 44 50 43 -6
17 Barnet 34 6 9 2 23 11 3 2 12 12 33 9 11 14 35 44 38 -9
18 Hereford United 34 8 4 5 23 21 2 4 11 14 31 10 8 16 37 52 38 -15
19 Torquay United 35 6 4 7 23 19 2 8 8 22 29 8 12 15 45 48 36 -3
20 Macclesfield Town 34 4 6 7 20 24 3 9 5 16 21 7 15 12 36 45 36 -9
21 Lincoln City 34 6 4 6 16 19 3 4 11 12 29 9 8 17 28 48 35 -20
22 Cheltenham Town 34 3 5 9 22 29 3 8 6 12 21 6 13 15 34 50 31 -16
23 Grimsby Town 35 2 8 8 17 27 2 7 8 12 25 4 15 16 29 52 27 -23
24 Darlington 32 3 2 11 12 26 1 2 13 9 39 4 4 24 21 65 16 -44
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE MACCLESFIELD TOWN F.C. Newsletter