Coca-Cola League Two 2009/2010
Historical league standings at 9th February 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Rochdale | 29 | 10 | 1 | 3 | 30 | 11 | 8 | 4 | 3 | 30 | 15 | 18 | 5 | 6 | 60 | 26 | 59 | 34 |
| 2 | Bournemouth | 30 | 9 | 2 | 4 | 17 | 14 | 8 | 3 | 4 | 20 | 17 | 17 | 5 | 8 | 37 | 31 | 56 | 6 |
| 3 | Bury | 29 | 8 | 2 | 4 | 19 | 16 | 8 | 4 | 3 | 22 | 20 | 16 | 6 | 7 | 41 | 36 | 54 | 5 |
| 4 | Rotherham United | 27 | 7 | 5 | 2 | 20 | 11 | 7 | 1 | 5 | 20 | 18 | 14 | 6 | 7 | 40 | 29 | 48 | 11 |
| 5 | Shrewsbury Town | 30 | 7 | 5 | 3 | 23 | 12 | 6 | 4 | 5 | 19 | 22 | 13 | 9 | 8 | 42 | 34 | 48 | 8 |
| 6 | Chesterfield | 29 | 11 | 1 | 3 | 29 | 15 | 4 | 2 | 8 | 13 | 21 | 15 | 3 | 11 | 42 | 36 | 48 | 6 |
| 7 | Notts. County | 26 | 7 | 4 | 1 | 29 | 9 | 6 | 3 | 5 | 25 | 14 | 13 | 7 | 6 | 54 | 23 | 46 | 31 |
| 8 | Northampton Town | 30 | 5 | 7 | 3 | 20 | 15 | 6 | 3 | 6 | 23 | 22 | 11 | 10 | 9 | 43 | 37 | 43 | 6 |
| 9 | Burton Albion | 29 | 8 | 3 | 4 | 25 | 18 | 4 | 4 | 6 | 18 | 23 | 12 | 7 | 10 | 43 | 41 | 43 | 2 |
| 10 | Accrington Stanley | 26 | 7 | 0 | 5 | 24 | 21 | 6 | 3 | 5 | 17 | 19 | 13 | 3 | 10 | 41 | 40 | 42 | 1 |
| 11 | Aldershot Town | 27 | 8 | 5 | 1 | 30 | 14 | 3 | 3 | 7 | 13 | 22 | 11 | 8 | 8 | 43 | 36 | 41 | 7 |
| 12 | Dagenham & Redbridge | 28 | 8 | 2 | 5 | 29 | 21 | 3 | 5 | 5 | 10 | 16 | 11 | 7 | 10 | 39 | 37 | 40 | 2 |
| 13 | Morecambe | 28 | 6 | 5 | 3 | 27 | 18 | 3 | 6 | 5 | 21 | 26 | 9 | 11 | 8 | 48 | 44 | 38 | 4 |
| 14 | Port Vale | 28 | 4 | 6 | 4 | 18 | 14 | 4 | 7 | 3 | 13 | 14 | 8 | 13 | 7 | 31 | 28 | 37 | 3 |
| 15 | Crewe Alexandra | 29 | 4 | 3 | 7 | 20 | 21 | 6 | 2 | 7 | 24 | 26 | 10 | 5 | 14 | 44 | 47 | 35 | -3 |
| 16 | Bradford City | 27 | 3 | 5 | 6 | 15 | 20 | 5 | 4 | 4 | 22 | 23 | 8 | 9 | 10 | 37 | 43 | 33 | -6 |
| 17 | Hereford United | 27 | 7 | 4 | 2 | 18 | 13 | 1 | 4 | 9 | 12 | 23 | 8 | 8 | 11 | 30 | 36 | 32 | -6 |
| 18 | Barnet | 29 | 6 | 7 | 2 | 22 | 10 | 2 | 1 | 11 | 8 | 28 | 8 | 8 | 13 | 30 | 38 | 32 | -8 |
| 19 | Macclesfield Town | 27 | 4 | 5 | 6 | 20 | 23 | 2 | 6 | 4 | 11 | 17 | 6 | 11 | 10 | 31 | 40 | 29 | -9 |
| 20 | Lincoln City | 28 | 5 | 3 | 5 | 12 | 15 | 3 | 2 | 10 | 9 | 22 | 8 | 5 | 15 | 21 | 37 | 29 | -16 |
| 21 | Torquay United | 29 | 5 | 3 | 6 | 20 | 16 | 1 | 6 | 8 | 17 | 26 | 6 | 9 | 14 | 37 | 42 | 27 | -5 |
| 22 | Cheltenham Town | 28 | 2 | 4 | 7 | 19 | 26 | 3 | 7 | 5 | 10 | 18 | 5 | 11 | 12 | 29 | 44 | 26 | -15 |
| 23 | Grimsby Town | 28 | 1 | 6 | 8 | 11 | 24 | 2 | 5 | 6 | 9 | 18 | 3 | 11 | 14 | 20 | 42 | 20 | -22 |
| 24 | Darlington | 26 | 3 | 2 | 8 | 8 | 17 | 1 | 1 | 11 | 8 | 35 | 4 | 3 | 19 | 16 | 52 | 15 | -36 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



