Coca-Cola League Two 2009/2010
Historical league standings at 31st October 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Bournemouth | 15 | 6 | 0 | 2 | 11 | 8 | 4 | 1 | 2 | 9 | 5 | 10 | 1 | 4 | 20 | 13 | 31 | 7 |
| 2 | Rochdale | 15 | 5 | 0 | 2 | 13 | 6 | 4 | 2 | 2 | 15 | 8 | 9 | 2 | 4 | 28 | 14 | 29 | 14 |
| 3 | Dagenham & Redbridge | 15 | 6 | 2 | 0 | 21 | 7 | 2 | 3 | 2 | 7 | 10 | 8 | 5 | 2 | 28 | 17 | 29 | 11 |
| 4 | Notts. County | 15 | 5 | 3 | 0 | 22 | 7 | 2 | 2 | 3 | 10 | 6 | 7 | 5 | 3 | 32 | 13 | 26 | 19 |
| 5 | Rotherham United | 15 | 4 | 4 | 0 | 10 | 3 | 3 | 1 | 3 | 11 | 11 | 7 | 5 | 3 | 21 | 14 | 26 | 7 |
| 6 | Chesterfield | 15 | 7 | 1 | 0 | 18 | 7 | 1 | 1 | 5 | 5 | 13 | 8 | 2 | 5 | 23 | 20 | 26 | 3 |
| 7 | Shrewsbury Town | 15 | 4 | 1 | 2 | 13 | 6 | 3 | 3 | 2 | 12 | 13 | 7 | 4 | 4 | 25 | 19 | 25 | 6 |
| 8 | Barnet | 15 | 5 | 2 | 0 | 15 | 4 | 2 | 1 | 5 | 6 | 11 | 7 | 3 | 5 | 21 | 15 | 24 | 6 |
| 9 | Bury | 15 | 2 | 1 | 4 | 6 | 10 | 5 | 2 | 1 | 12 | 9 | 7 | 3 | 5 | 18 | 19 | 24 | -1 |
| 10 | Aldershot Town | 15 | 4 | 2 | 1 | 19 | 10 | 2 | 2 | 4 | 6 | 9 | 6 | 4 | 5 | 25 | 19 | 22 | 6 |
| 11 | Burton Albion | 15 | 4 | 2 | 2 | 12 | 8 | 2 | 2 | 3 | 9 | 12 | 6 | 4 | 5 | 21 | 20 | 22 | 1 |
| 12 | Bradford City | 15 | 3 | 2 | 2 | 9 | 6 | 2 | 4 | 2 | 14 | 18 | 5 | 6 | 4 | 23 | 24 | 21 | -1 |
| 13 | Port Vale | 15 | 2 | 4 | 1 | 9 | 5 | 2 | 4 | 2 | 8 | 10 | 4 | 8 | 3 | 17 | 15 | 20 | 2 |
| 14 | Accrington Stanley | 15 | 4 | 0 | 3 | 13 | 11 | 2 | 2 | 4 | 9 | 12 | 6 | 2 | 7 | 22 | 23 | 20 | -1 |
| 15 | Crewe Alexandra | 15 | 2 | 0 | 5 | 10 | 13 | 4 | 0 | 4 | 15 | 12 | 6 | 0 | 9 | 25 | 25 | 18 | 0 |
| 16 | Northampton Town | 15 | 3 | 2 | 2 | 10 | 8 | 2 | 1 | 5 | 13 | 17 | 5 | 3 | 7 | 23 | 25 | 18 | -2 |
| 17 | Hereford United | 15 | 4 | 3 | 1 | 12 | 9 | 0 | 3 | 4 | 6 | 12 | 4 | 6 | 5 | 18 | 21 | 18 | -3 |
| 18 | Macclesfield Town | 15 | 2 | 3 | 3 | 10 | 14 | 2 | 3 | 2 | 8 | 10 | 4 | 6 | 5 | 18 | 24 | 18 | -6 |
| 19 | Lincoln City | 15 | 3 | 1 | 3 | 5 | 7 | 2 | 0 | 6 | 5 | 13 | 5 | 1 | 9 | 10 | 20 | 16 | -10 |
| 20 | Morecambe | 15 | 2 | 5 | 1 | 15 | 14 | 0 | 4 | 3 | 7 | 15 | 2 | 9 | 4 | 22 | 29 | 15 | -7 |
| 21 | Cheltenham Town | 15 | 1 | 3 | 4 | 11 | 17 | 2 | 3 | 2 | 6 | 11 | 3 | 6 | 6 | 17 | 28 | 15 | -11 |
| 22 | Torquay United | 15 | 2 | 3 | 3 | 8 | 9 | 1 | 2 | 4 | 9 | 13 | 3 | 5 | 7 | 17 | 22 | 14 | -5 |
| 23 | Grimsby Town | 15 | 1 | 2 | 5 | 7 | 15 | 2 | 0 | 5 | 7 | 15 | 3 | 2 | 10 | 14 | 30 | 11 | -16 |
| 24 | Darlington | 15 | 1 | 1 | 5 | 3 | 9 | 0 | 1 | 7 | 4 | 17 | 1 | 2 | 12 | 7 | 26 | 5 | -19 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



