Coca-Cola League Two 2009/2010
Historical league standings at 3rd April 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Rochdale | 38 | 13 | 2 | 4 | 43 | 17 | 11 | 4 | 4 | 36 | 19 | 24 | 6 | 8 | 79 | 36 | 78 | 43 |
| 2 | Notts. County | 37 | 12 | 6 | 1 | 45 | 12 | 8 | 5 | 5 | 30 | 15 | 20 | 11 | 6 | 75 | 27 | 71 | 48 |
| 3 | Bournemouth | 39 | 13 | 3 | 4 | 25 | 15 | 8 | 4 | 7 | 24 | 24 | 21 | 7 | 11 | 49 | 39 | 70 | 10 |
| 4 | Rotherham United | 39 | 9 | 7 | 4 | 28 | 18 | 10 | 1 | 8 | 25 | 26 | 19 | 8 | 12 | 53 | 44 | 65 | 9 |
| 5 | Chesterfield | 39 | 13 | 1 | 6 | 33 | 23 | 7 | 3 | 9 | 20 | 26 | 20 | 4 | 15 | 53 | 49 | 64 | 4 |
| 6 | Northampton Town | 39 | 8 | 7 | 4 | 26 | 19 | 9 | 4 | 7 | 33 | 28 | 17 | 11 | 11 | 59 | 47 | 62 | 12 |
| 7 | Aldershot Town | 39 | 10 | 6 | 3 | 36 | 20 | 7 | 4 | 9 | 23 | 29 | 17 | 10 | 12 | 59 | 49 | 61 | 10 |
| 8 | Bury | 39 | 9 | 5 | 5 | 22 | 19 | 8 | 5 | 7 | 22 | 29 | 17 | 10 | 12 | 44 | 48 | 61 | -4 |
| 9 | Dagenham & Redbridge | 39 | 12 | 2 | 6 | 38 | 24 | 4 | 9 | 6 | 18 | 25 | 16 | 11 | 12 | 56 | 49 | 59 | 7 |
| 10 | Morecambe | 39 | 11 | 6 | 3 | 40 | 24 | 4 | 7 | 8 | 22 | 31 | 15 | 13 | 11 | 62 | 55 | 58 | 7 |
| 11 | Port Vale | 39 | 6 | 6 | 7 | 25 | 21 | 8 | 8 | 4 | 26 | 19 | 14 | 14 | 11 | 51 | 40 | 56 | 11 |
| 12 | Shrewsbury Town | 39 | 9 | 5 | 5 | 27 | 16 | 6 | 5 | 9 | 21 | 31 | 15 | 10 | 14 | 48 | 47 | 55 | 1 |
| 13 | Burton Albion | 39 | 8 | 4 | 8 | 34 | 31 | 7 | 5 | 7 | 29 | 30 | 15 | 9 | 15 | 63 | 61 | 54 | 2 |
| 14 | Accrington Stanley | 38 | 9 | 1 | 8 | 31 | 32 | 7 | 4 | 9 | 22 | 29 | 16 | 5 | 17 | 53 | 61 | 53 | -8 |
| 15 | Crewe Alexandra | 39 | 6 | 4 | 9 | 29 | 29 | 8 | 4 | 8 | 32 | 33 | 14 | 8 | 17 | 61 | 62 | 50 | -1 |
| 16 | Bradford City | 39 | 5 | 8 | 6 | 21 | 24 | 7 | 4 | 9 | 28 | 33 | 12 | 12 | 15 | 49 | 57 | 48 | -8 |
| 17 | Hereford United | 39 | 10 | 4 | 6 | 27 | 23 | 3 | 4 | 12 | 17 | 35 | 13 | 8 | 18 | 44 | 58 | 47 | -14 |
| 18 | Macclesfield Town | 39 | 6 | 7 | 7 | 24 | 25 | 3 | 9 | 7 | 18 | 27 | 9 | 16 | 14 | 42 | 52 | 43 | -10 |
| 19 | Lincoln City | 39 | 7 | 6 | 6 | 21 | 22 | 4 | 4 | 12 | 15 | 32 | 11 | 10 | 18 | 36 | 54 | 43 | -18 |
| 20 | Barnet | 38 | 6 | 10 | 3 | 25 | 14 | 4 | 2 | 13 | 15 | 36 | 10 | 12 | 16 | 40 | 50 | 42 | -10 |
| 21 | Torquay United | 39 | 7 | 5 | 8 | 28 | 24 | 2 | 8 | 9 | 22 | 31 | 9 | 13 | 17 | 50 | 55 | 40 | -5 |
| 22 | Cheltenham Town | 38 | 4 | 6 | 9 | 24 | 30 | 4 | 8 | 7 | 18 | 27 | 8 | 14 | 16 | 42 | 57 | 38 | -15 |
| 23 | Grimsby Town | 39 | 3 | 8 | 9 | 21 | 31 | 2 | 8 | 9 | 14 | 30 | 5 | 16 | 18 | 35 | 61 | 31 | -26 |
| 24 | Darlington | 37 | 3 | 2 | 13 | 14 | 30 | 3 | 2 | 14 | 13 | 42 | 6 | 4 | 27 | 27 | 72 | 22 | -45 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



