Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2009/2010

Historical league standings at 29th September 2009

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Bournemouth 10 5 0 0 7 1 3 0 2 8 5 8 0 2 15 6 24 9
2 Rochdale 10 4 0 1 10 3 2 2 1 9 7 6 2 2 19 10 20 9
3 Dagenham & Redbridge 10 4 1 0 16 5 2 1 2 4 7 6 2 2 20 12 20 8
4 Rotherham United 10 4 1 0 9 2 2 1 2 7 7 6 2 2 16 9 20 7
5 Shrewsbury Town 10 3 1 1 10 4 3 1 1 9 9 6 2 2 19 13 20 6
6 Notts. County 10 4 1 0 17 4 2 0 3 9 5 6 1 3 26 9 19 17
7 Aldershot Town 10 3 2 0 13 6 2 1 2 5 5 5 3 2 18 11 18 7
8 Barnet 10 3 2 0 9 4 2 1 2 5 6 5 3 2 14 10 18 4
9 Bradford City 10 2 2 1 6 3 2 2 1 9 12 4 4 2 15 15 16 0
10 Bury 10 1 0 4 2 7 4 0 1 8 6 5 0 5 10 13 15 -3
11 Cheltenham Town 10 1 2 2 9 10 2 2 1 5 6 3 4 3 14 16 13 -2
12 Accrington Stanley 10 3 0 2 9 10 1 1 3 5 8 4 1 5 14 18 13 -4
13 Burton Albion 10 2 1 2 9 8 1 2 2 5 6 3 3 4 14 14 12 0
14 Crewe Alexandra 10 2 0 3 7 8 2 0 3 8 8 4 0 6 15 16 12 -1
15 Port Vale 10 2 2 1 8 4 0 3 2 4 8 2 5 3 12 12 11 0
16 Chesterfield 9 3 1 0 8 3 0 1 4 3 11 3 2 4 11 14 11 -3
17 Northampton Town 10 2 1 2 7 6 1 0 4 7 12 3 1 6 14 18 10 -4
18 Hereford United 10 2 2 1 8 7 0 2 3 5 10 2 4 4 13 17 10 -4
19 Morecambe 10 1 4 0 9 8 0 3 2 4 9 1 7 2 13 17 10 -4
20 Macclesfield Town 10 2 1 2 6 9 0 3 2 5 9 2 4 4 11 18 10 -7
21 Grimsby Town 9 1 1 3 4 9 2 0 2 4 6 3 1 5 8 15 10 -7
22 Lincoln City 10 2 0 3 4 7 1 0 4 3 9 3 0 7 7 16 9 -9
23 Torquay United 10 1 1 3 4 6 1 0 4 7 11 2 1 7 11 17 7 -6
24 Darlington 10 0 1 4 1 7 0 1 4 3 10 0 2 8 4 17 2 -13
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE MACCLESFIELD TOWN F.C. Newsletter