Coca-Cola League Two 2009/2010
Historical league standings at 29th August 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Dagenham & Redbridge | 5 | 3 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 15 | 7 | 12 | 8 |
| 2 | Rotherham United | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 5 | 3 | 4 | 0 | 1 | 8 | 4 | 12 | 4 |
| 3 | Bournemouth | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 6 | 2 | 12 | 4 |
| 4 | Barnet | 5 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 3 | 10 | 3 |
| 5 | Notts. County | 5 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 2 | 13 | 3 | 9 | 10 |
| 6 | Crewe Alexandra | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | 7 | 3 | 9 | 4 |
| 7 | Aldershot Town | 5 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 8 | 5 | 9 | 3 |
| 8 | Burton Albion | 5 | 2 | 0 | 1 | 8 | 6 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 11 | 9 | 9 | 2 |
| 9 | Cheltenham Town | 5 | 1 | 0 | 1 | 6 | 6 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 9 | 8 | 8 | 1 |
| 10 | Chesterfield | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 5 | 5 | 8 | 0 |
| 11 | Shrewsbury Town | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 5 | 8 | 2 | 2 | 1 | 9 | 10 | 8 | -1 |
| 12 | Northampton Town | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 4 | 2 | 1 | 2 | 7 | 4 | 7 | 3 |
| 13 | Rochdale | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 6 | 4 | 7 | 2 |
| 14 | Bradford City | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 9 | 2 | 1 | 2 | 7 | 11 | 7 | -4 |
| 15 | Torquay United | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 7 | 2 | 0 | 3 | 7 | 8 | 6 | -1 |
| 16 | Port Vale | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | 1 | 3 | 1 | 4 | 5 | 6 | -1 |
| 17 | Lincoln City | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 6 | 6 | -3 |
| 18 | Bury | 5 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 4 | 4 | 2 | 0 | 3 | 4 | 8 | 6 | -4 |
| 19 | Macclesfield Town | 5 | 1 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 5 | 9 | 5 | -4 |
| 20 | Hereford United | 5 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 6 | 9 | 3 | -3 |
| 21 | Morecambe | 5 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 8 | 0 | 3 | 2 | 7 | 12 | 3 | -5 |
| 22 | Grimsby Town | 5 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 10 | 3 | -6 |
| 23 | Accrington Stanley | 5 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 4 | 3 | 10 | 3 | -7 |
| 24 | Darlington | 5 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 4 | 2 | 7 | 1 | -5 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



