Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2009/2010

Historical league standings at 27th February 2010

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Rochdale 32 11 1 4 34 15 9 4 3 31 15 20 5 7 65 30 65 35
2 Bournemouth 34 10 3 4 21 15 8 3 6 20 19 18 6 10 41 34 60 7
3 Bury 33 9 3 4 20 16 8 5 4 22 21 17 8 8 42 37 59 5
4 Chesterfield 33 12 1 4 30 16 6 2 8 17 23 18 3 12 47 39 57 8
5 Rotherham United 31 7 7 2 22 13 9 1 5 23 19 16 8 7 45 32 56 13
6 Shrewsbury Town 34 9 5 3 27 13 6 5 6 20 24 15 10 9 47 37 55 10
7 Notts. County 29 8 5 1 35 10 6 4 5 26 15 14 9 6 61 25 51 36
8 Northampton Town 34 6 7 4 22 19 7 3 7 27 25 13 10 11 49 44 49 5
9 Dagenham & Redbridge 32 10 2 5 32 21 4 5 6 14 21 14 7 11 46 42 49 4
10 Aldershot Town 32 8 6 2 33 18 5 3 8 17 24 13 9 10 50 42 48 8
11 Morecambe 33 9 5 3 33 20 3 7 6 21 28 12 12 9 54 48 48 6
12 Accrington Stanley 30 8 0 5 26 21 6 4 7 19 23 14 4 12 45 44 46 1
13 Burton Albion 33 8 3 6 26 21 5 4 7 24 29 13 7 13 50 50 46 0
14 Port Vale 32 5 6 5 22 16 5 7 4 15 16 10 13 9 37 32 43 5
15 Crewe Alexandra 33 5 3 8 23 24 7 3 7 27 28 12 6 15 50 52 42 -2
16 Bradford City 31 4 6 6 16 20 6 4 5 25 26 10 10 11 41 46 40 -5
17 Barnet 33 6 9 2 23 11 3 1 12 10 31 9 10 14 33 42 37 -9
18 Hereford United 32 8 4 4 23 19 1 4 11 13 31 9 8 15 36 50 35 -14
19 Lincoln City 33 6 4 6 16 19 3 3 11 11 28 9 7 17 27 47 34 -20
20 Torquay United 33 6 3 7 23 19 1 8 8 19 28 7 11 15 42 47 32 -5
21 Macclesfield Town 31 4 6 7 20 24 2 8 4 13 19 6 14 11 33 43 32 -10
22 Cheltenham Town 32 3 5 7 22 27 3 8 6 12 21 6 13 13 34 48 31 -14
23 Grimsby Town 33 1 8 8 14 27 2 7 7 10 21 3 15 15 24 48 24 -24
24 Darlington 29 3 2 9 10 20 1 1 13 8 38 4 3 22 18 58 15 -40
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE MACCLESFIELD TOWN F.C. Newsletter