Coca-Cola League Two 2009/2010
Historical league standings at 26th December 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Rochdale | 23 | 8 | 0 | 3 | 24 | 10 | 7 | 3 | 2 | 25 | 12 | 15 | 3 | 5 | 49 | 22 | 48 | 27 |
| 2 | Bournemouth | 22 | 7 | 1 | 2 | 12 | 8 | 6 | 3 | 3 | 14 | 13 | 13 | 4 | 5 | 26 | 21 | 43 | 5 |
| 3 | Rotherham United | 21 | 5 | 5 | 0 | 14 | 5 | 6 | 1 | 4 | 19 | 16 | 11 | 6 | 4 | 33 | 21 | 39 | 12 |
| 4 | Dagenham & Redbridge | 22 | 7 | 2 | 2 | 27 | 15 | 3 | 5 | 3 | 9 | 12 | 10 | 7 | 5 | 36 | 27 | 37 | 9 |
| 5 | Aldershot Town | 22 | 7 | 3 | 1 | 26 | 11 | 3 | 3 | 5 | 12 | 17 | 10 | 6 | 6 | 38 | 28 | 36 | 10 |
| 6 | Chesterfield | 22 | 9 | 1 | 1 | 26 | 12 | 2 | 1 | 8 | 10 | 20 | 11 | 2 | 9 | 36 | 32 | 35 | 4 |
| 7 | Notts. County | 21 | 6 | 4 | 1 | 27 | 9 | 3 | 3 | 4 | 16 | 11 | 9 | 7 | 5 | 43 | 20 | 34 | 23 |
| 8 | Morecambe | 23 | 5 | 5 | 2 | 25 | 16 | 3 | 5 | 3 | 16 | 17 | 8 | 10 | 5 | 41 | 33 | 34 | 8 |
| 9 | Accrington Stanley | 21 | 5 | 0 | 4 | 17 | 14 | 5 | 3 | 4 | 16 | 15 | 10 | 3 | 8 | 33 | 29 | 33 | 4 |
| 10 | Shrewsbury Town | 23 | 5 | 5 | 2 | 19 | 10 | 3 | 3 | 5 | 13 | 20 | 8 | 8 | 7 | 32 | 30 | 32 | 2 |
| 11 | Bury | 21 | 4 | 2 | 4 | 13 | 14 | 5 | 3 | 3 | 14 | 16 | 9 | 5 | 7 | 27 | 30 | 32 | -3 |
| 12 | Crewe Alexandra | 22 | 3 | 2 | 6 | 15 | 18 | 6 | 1 | 4 | 22 | 17 | 9 | 3 | 10 | 37 | 35 | 30 | 2 |
| 13 | Burton Albion | 21 | 6 | 2 | 3 | 21 | 13 | 2 | 3 | 5 | 12 | 17 | 8 | 5 | 8 | 33 | 30 | 29 | 3 |
| 14 | Bradford City | 21 | 3 | 4 | 4 | 13 | 15 | 4 | 4 | 2 | 18 | 18 | 7 | 8 | 6 | 31 | 33 | 29 | -2 |
| 15 | Barnet | 22 | 5 | 5 | 1 | 17 | 7 | 2 | 1 | 8 | 7 | 22 | 7 | 6 | 9 | 24 | 29 | 27 | -5 |
| 16 | Port Vale | 21 | 2 | 5 | 3 | 12 | 11 | 3 | 6 | 2 | 11 | 12 | 5 | 11 | 5 | 23 | 23 | 26 | 0 |
| 17 | Torquay United | 22 | 5 | 3 | 4 | 17 | 11 | 1 | 4 | 5 | 14 | 20 | 6 | 7 | 9 | 31 | 31 | 25 | 0 |
| 18 | Northampton Town | 22 | 4 | 5 | 3 | 15 | 14 | 2 | 2 | 6 | 16 | 21 | 6 | 7 | 9 | 31 | 35 | 25 | -4 |
| 19 | Hereford United | 22 | 5 | 3 | 2 | 14 | 12 | 1 | 4 | 7 | 12 | 20 | 6 | 7 | 9 | 26 | 32 | 25 | -6 |
| 20 | Macclesfield Town | 21 | 3 | 4 | 4 | 14 | 17 | 2 | 5 | 3 | 10 | 15 | 5 | 9 | 7 | 24 | 32 | 24 | -8 |
| 21 | Lincoln City | 22 | 4 | 3 | 5 | 10 | 14 | 2 | 1 | 7 | 5 | 15 | 6 | 4 | 12 | 15 | 29 | 22 | -14 |
| 22 | Cheltenham Town | 22 | 2 | 4 | 5 | 18 | 21 | 2 | 4 | 5 | 7 | 17 | 4 | 8 | 10 | 25 | 38 | 20 | -13 |
| 23 | Grimsby Town | 22 | 1 | 4 | 6 | 9 | 20 | 2 | 4 | 5 | 7 | 15 | 3 | 8 | 11 | 16 | 35 | 17 | -19 |
| 24 | Darlington | 21 | 2 | 1 | 7 | 4 | 14 | 0 | 1 | 10 | 6 | 31 | 2 | 2 | 17 | 10 | 45 | 8 | -35 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



