Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2009/2010

Historical league standings at 23rd March 2010

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Rochdale 36 12 2 4 39 16 11 4 3 36 17 23 6 7 75 33 75 42
2 Notts. County 35 10 6 1 39 12 8 5 5 30 15 18 11 6 69 27 65 42
3 Rotherham United 37 9 7 3 27 16 10 1 7 25 25 19 8 10 52 41 65 11
4 Bournemouth 37 11 3 4 22 15 8 4 7 24 24 19 7 11 46 39 64 7
5 Chesterfield 37 12 1 5 30 21 7 3 9 20 26 19 4 14 50 47 61 3
6 Bury 37 9 5 4 21 17 8 5 6 22 24 17 10 10 43 41 61 2
7 Northampton Town 37 8 7 4 26 19 8 3 7 30 26 16 10 11 56 45 58 11
8 Aldershot Town 37 10 6 3 36 20 6 3 9 20 27 16 9 12 56 47 57 9
9 Dagenham & Redbridge 37 11 2 6 35 23 4 8 6 15 22 15 10 12 50 45 55 5
10 Shrewsbury Town 37 9 5 4 27 14 6 5 8 20 29 15 10 12 47 43 55 4
11 Port Vale 37 6 6 6 25 20 7 8 4 24 18 13 14 10 49 38 53 11
12 Burton Albion 37 8 4 7 33 29 7 4 7 28 29 15 8 14 61 58 53 3
13 Accrington Stanley 36 9 1 8 31 32 7 4 7 21 24 16 5 15 52 56 53 -4
14 Morecambe 37 9 6 3 34 21 4 7 8 22 31 13 13 11 56 52 52 4
15 Crewe Alexandra 37 6 4 9 29 29 7 4 7 28 29 13 8 16 57 58 47 -1
16 Bradford City 37 5 7 6 18 21 7 4 8 28 32 12 11 14 46 53 47 -7
17 Lincoln City 37 7 5 6 20 21 4 4 11 15 31 11 9 17 35 52 42 -17
18 Barnet 36 6 9 3 24 13 4 2 12 14 34 10 11 15 38 47 41 -9
19 Hereford United 37 9 4 6 25 22 2 4 12 15 34 11 8 18 40 56 41 -16
20 Macclesfield Town 37 5 6 7 22 24 3 9 7 18 27 8 15 14 40 51 39 -11
21 Torquay United 37 6 5 8 26 23 2 8 8 22 29 8 13 16 48 52 37 -4
22 Cheltenham Town 36 3 6 9 23 30 4 8 6 18 26 7 14 15 41 56 35 -15
23 Grimsby Town 37 3 8 8 20 29 2 8 8 13 26 5 16 16 33 55 31 -22
24 Darlington 35 3 2 13 14 30 1 2 14 9 41 4 4 27 23 71 16 -48
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE MACCLESFIELD TOWN F.C. Newsletter