Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2009/2010

Historical league standings at 20th January 2010

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Rochdale 25 9 0 3 28 11 7 4 2 26 13 16 4 5 54 24 52 30
2 Bournemouth 25 8 1 4 15 13 6 3 3 14 13 14 4 7 29 26 46 3
3 Bury 25 5 2 4 15 15 7 4 3 21 20 12 6 7 36 35 42 1
4 Dagenham & Redbridge 24 8 2 3 29 17 3 5 3 9 12 11 7 6 38 29 40 9
5 Rotherham United 22 5 5 1 15 7 6 1 4 19 16 11 6 5 34 23 39 11
6 Shrewsbury Town 26 5 5 2 19 10 5 4 5 18 22 10 9 7 37 32 39 5
7 Chesterfield 24 10 1 2 27 13 2 1 8 10 20 12 2 10 37 33 38 4
8 Notts. County 22 6 4 1 27 9 4 3 4 20 12 10 7 5 47 21 37 26
9 Aldershot Town 23 7 4 1 27 12 3 3 5 12 17 10 7 6 39 29 37 10
10 Morecambe 24 5 5 2 25 16 3 5 4 17 21 8 10 6 42 37 34 5
11 Accrington Stanley 22 5 0 5 19 18 5 3 4 16 15 10 3 9 35 33 33 2
12 Port Vale 23 3 5 3 15 12 4 6 2 13 13 7 11 5 28 25 32 3
13 Northampton Town 25 4 5 3 15 14 4 3 6 20 21 8 8 9 35 35 32 0
14 Crewe Alexandra 25 3 2 6 15 18 6 2 6 24 24 9 4 12 39 42 31 -3
15 Burton Albion 24 6 3 4 23 18 2 3 6 13 20 8 6 10 36 38 30 -2
16 Bradford City 24 3 5 5 15 19 4 4 3 19 20 7 9 8 34 39 30 -5
17 Barnet 24 5 6 2 18 9 2 1 8 7 22 7 7 10 25 31 28 -6
18 Macclesfield Town 23 4 4 5 18 20 2 5 3 10 15 6 9 8 28 35 27 -7
19 Hereford United 23 5 4 2 15 13 1 4 7 12 20 6 8 9 27 33 26 -6
20 Torquay United 24 5 3 4 17 11 1 4 7 15 23 6 7 11 32 34 25 -2
21 Cheltenham Town 25 2 4 5 18 21 3 6 5 10 18 5 10 10 28 39 25 -11
22 Lincoln City 23 4 3 5 10 14 3 1 7 7 16 7 4 12 17 30 25 -13
23 Grimsby Town 25 1 6 7 11 23 2 4 5 7 15 3 10 12 18 38 19 -20
24 Darlington 22 2 1 7 4 14 1 1 10 8 32 3 2 17 12 46 11 -34
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE MACCLESFIELD TOWN F.C. Newsletter