Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2009/2010

Historical league standings at 16th October 2009

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Bournemouth 12 5 0 1 8 3 3 1 2 8 5 8 1 3 16 8 25 8
2 Dagenham & Redbridge 12 5 1 0 18 5 2 2 2 5 8 7 3 2 23 13 24 10
3 Rotherham United 12 4 2 0 10 3 3 1 2 10 9 7 3 2 20 12 24 8
4 Rochdale 12 5 0 1 12 4 2 2 2 9 8 7 2 3 21 12 23 9
5 Notts. County 12 4 2 0 19 6 2 1 3 10 6 6 3 3 29 12 21 17
6 Aldershot Town 12 4 2 0 17 7 2 1 3 5 6 6 3 3 22 13 21 9
7 Barnet 12 4 2 0 12 4 2 1 3 6 8 6 3 3 18 12 21 6
8 Shrewsbury Town 12 3 1 2 10 5 3 2 1 10 10 6 3 3 20 15 21 5
9 Chesterfield 12 5 1 0 12 5 1 1 4 5 12 6 2 4 17 17 20 0
10 Burton Albion 12 3 1 2 10 8 2 2 2 7 7 5 3 4 17 15 18 2
11 Bradford City 12 2 2 2 8 6 2 3 1 11 14 4 5 3 19 20 17 -1
12 Bury 12 1 1 4 4 9 4 1 1 9 7 5 2 5 13 16 17 -3
13 Accrington Stanley 12 4 0 2 13 10 1 1 4 5 9 5 1 6 18 19 16 -1
14 Macclesfield Town 13 2 1 3 6 10 2 3 2 8 10 4 4 5 14 20 16 -6
15 Port Vale 12 2 3 1 8 4 1 3 2 5 8 3 6 3 13 12 15 1
16 Crewe Alexandra 12 2 0 4 9 11 3 0 3 11 10 5 0 7 20 21 15 -1
17 Lincoln City 12 3 0 3 5 7 2 0 4 4 9 5 0 7 9 16 15 -7
18 Cheltenham Town 13 1 3 3 11 13 2 2 2 5 10 3 5 5 16 23 14 -7
19 Northampton Town 12 2 2 2 9 8 1 1 4 9 14 3 3 6 18 22 12 -4
20 Hereford United 12 2 3 1 9 8 0 3 3 6 11 2 6 4 15 19 12 -4
21 Morecambe 12 1 5 0 10 9 0 3 3 5 13 1 8 3 15 22 11 -7
22 Grimsby Town 12 1 1 4 5 11 2 0 4 6 12 3 1 8 11 23 10 -12
23 Torquay United 12 1 2 3 5 7 1 1 4 9 13 2 3 7 14 20 9 -6
24 Darlington 12 0 1 5 1 8 0 1 5 3 12 0 2 10 4 20 2 -16
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE MACCLESFIELD TOWN F.C. Newsletter