Coca-Cola League Two 2009/2010
Historical league standings at 14th November 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Dagenham & Redbridge | 16 | 6 | 2 | 0 | 21 | 7 | 3 | 3 | 2 | 8 | 10 | 9 | 5 | 2 | 29 | 17 | 32 | 12 |
| 2 | Bournemouth | 16 | 6 | 0 | 2 | 11 | 8 | 4 | 2 | 2 | 10 | 6 | 10 | 2 | 4 | 21 | 14 | 32 | 7 |
| 3 | Rochdale | 16 | 5 | 0 | 3 | 15 | 9 | 4 | 2 | 2 | 15 | 8 | 9 | 2 | 5 | 30 | 17 | 29 | 13 |
| 4 | Rotherham United | 16 | 4 | 4 | 0 | 10 | 3 | 4 | 1 | 3 | 13 | 12 | 8 | 5 | 3 | 23 | 15 | 29 | 8 |
| 5 | Chesterfield | 16 | 7 | 1 | 0 | 18 | 7 | 2 | 1 | 5 | 8 | 15 | 9 | 2 | 5 | 26 | 22 | 29 | 4 |
| 6 | Notts. County | 16 | 5 | 3 | 0 | 22 | 7 | 2 | 3 | 3 | 13 | 9 | 7 | 6 | 3 | 35 | 16 | 27 | 19 |
| 7 | Shrewsbury Town | 16 | 4 | 2 | 2 | 14 | 7 | 3 | 3 | 2 | 12 | 13 | 7 | 5 | 4 | 26 | 20 | 26 | 6 |
| 8 | Barnet | 16 | 5 | 3 | 0 | 15 | 4 | 2 | 1 | 5 | 6 | 11 | 7 | 4 | 5 | 21 | 15 | 25 | 6 |
| 9 | Bury | 16 | 2 | 2 | 4 | 9 | 13 | 5 | 2 | 1 | 12 | 9 | 7 | 4 | 5 | 21 | 22 | 25 | -1 |
| 10 | Aldershot Town | 16 | 4 | 3 | 1 | 19 | 10 | 2 | 2 | 4 | 6 | 9 | 6 | 5 | 5 | 25 | 19 | 23 | 6 |
| 11 | Burton Albion | 16 | 4 | 2 | 2 | 12 | 8 | 2 | 2 | 4 | 9 | 13 | 6 | 4 | 6 | 21 | 21 | 22 | 0 |
| 12 | Bradford City | 16 | 3 | 3 | 2 | 10 | 7 | 2 | 4 | 2 | 14 | 18 | 5 | 7 | 4 | 24 | 25 | 22 | -1 |
| 13 | Port Vale | 16 | 2 | 4 | 2 | 10 | 7 | 2 | 4 | 2 | 8 | 10 | 4 | 8 | 4 | 18 | 17 | 20 | 1 |
| 14 | Accrington Stanley | 16 | 4 | 0 | 4 | 13 | 12 | 2 | 2 | 4 | 9 | 12 | 6 | 2 | 8 | 22 | 24 | 20 | -2 |
| 15 | Northampton Town | 16 | 3 | 3 | 2 | 10 | 8 | 2 | 1 | 5 | 13 | 17 | 5 | 4 | 7 | 23 | 25 | 19 | -2 |
| 16 | Hereford United | 16 | 4 | 3 | 1 | 12 | 9 | 0 | 4 | 4 | 6 | 12 | 4 | 7 | 5 | 18 | 21 | 19 | -3 |
| 17 | Macclesfield Town | 16 | 2 | 3 | 3 | 10 | 14 | 2 | 4 | 2 | 8 | 10 | 4 | 7 | 5 | 18 | 24 | 19 | -6 |
| 18 | Crewe Alexandra | 16 | 2 | 0 | 6 | 11 | 15 | 4 | 0 | 4 | 15 | 12 | 6 | 0 | 10 | 26 | 27 | 18 | -1 |
| 19 | Morecambe | 16 | 2 | 5 | 1 | 15 | 14 | 1 | 4 | 3 | 9 | 16 | 3 | 9 | 4 | 24 | 30 | 18 | -6 |
| 20 | Lincoln City | 16 | 3 | 2 | 3 | 6 | 8 | 2 | 0 | 6 | 5 | 13 | 5 | 2 | 9 | 11 | 21 | 17 | -10 |
| 21 | Cheltenham Town | 16 | 1 | 3 | 4 | 11 | 17 | 2 | 4 | 2 | 7 | 12 | 3 | 7 | 6 | 18 | 29 | 16 | -11 |
| 22 | Torquay United | 16 | 2 | 3 | 3 | 8 | 9 | 1 | 3 | 4 | 10 | 14 | 3 | 6 | 7 | 18 | 23 | 15 | -5 |
| 23 | Grimsby Town | 16 | 1 | 2 | 5 | 7 | 15 | 2 | 1 | 5 | 7 | 15 | 3 | 3 | 10 | 14 | 30 | 12 | -16 |
| 24 | Darlington | 16 | 2 | 1 | 5 | 4 | 9 | 0 | 1 | 7 | 4 | 17 | 2 | 2 | 12 | 8 | 26 | 8 | -18 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



