Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2009/2010

Historical league standings at 13th March 2010

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Rochdale 35 12 2 4 39 16 10 4 3 32 15 22 6 7 71 31 72 40
2 Bournemouth 35 11 3 4 22 15 8 3 6 20 19 19 6 10 42 34 63 8
3 Bury 36 9 5 4 21 17 8 5 5 22 23 17 10 9 43 40 61 3
4 Notts. County 32 10 5 1 37 10 7 4 5 29 15 17 9 6 66 25 60 41
5 Chesterfield 36 12 1 5 30 21 7 2 9 18 24 19 3 14 48 45 60 3
6 Rotherham United 34 7 7 3 23 15 10 1 6 24 23 17 8 9 47 38 59 9
7 Northampton Town 36 7 7 4 24 19 8 3 7 30 26 15 10 11 54 45 55 9
8 Shrewsbury Town 36 9 5 4 27 14 6 5 7 20 27 15 10 11 47 41 55 6
9 Port Vale 36 6 6 6 25 20 7 7 4 23 17 13 13 10 48 37 52 11
10 Aldershot Town 35 9 6 3 34 20 5 3 9 18 26 14 9 12 52 46 51 6
11 Dagenham & Redbridge 35 10 2 6 32 22 4 7 6 14 21 14 9 12 46 43 51 3
12 Accrington Stanley 33 8 1 6 27 25 7 4 7 21 24 15 5 13 48 49 50 -1
13 Morecambe 35 9 6 3 34 21 3 7 7 21 29 12 13 10 55 50 49 5
14 Burton Albion 35 8 3 7 31 27 6 4 7 26 29 14 7 14 57 56 49 1
15 Crewe Alexandra 36 6 4 8 29 28 7 4 7 28 29 13 8 15 57 57 47 0
16 Bradford City 35 5 6 6 18 21 7 4 7 28 30 12 10 13 46 51 46 -5
17 Macclesfield Town 35 5 6 7 22 24 3 9 5 16 21 8 15 12 38 45 39 -7
18 Barnet 35 6 9 3 24 13 3 2 12 12 33 9 11 15 36 46 38 -10
19 Hereford United 35 8 4 5 23 21 2 4 12 15 34 10 8 17 38 55 38 -17
20 Lincoln City 35 7 4 6 19 20 3 4 11 12 29 10 8 17 31 49 38 -18
21 Torquay United 36 6 5 7 24 20 2 8 8 22 29 8 13 15 46 49 37 -3
22 Cheltenham Town 35 3 5 9 22 29 4 8 6 18 26 7 13 15 40 55 34 -15
23 Grimsby Town 36 2 8 8 17 27 2 8 8 13 26 4 16 16 30 53 28 -23
24 Darlington 33 3 2 11 12 26 1 2 14 9 41 4 4 25 21 67 16 -46
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE MACCLESFIELD TOWN F.C. Newsletter