Coca-Cola League Two 2009/2010
Historical league standings at 13th February 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Rochdale | 29 | 10 | 1 | 3 | 30 | 11 | 8 | 4 | 3 | 30 | 15 | 18 | 5 | 6 | 60 | 26 | 59 | 34 |
| 2 | Bournemouth | 31 | 9 | 2 | 4 | 17 | 14 | 8 | 3 | 5 | 20 | 18 | 17 | 5 | 9 | 37 | 32 | 56 | 5 |
| 3 | Bury | 30 | 8 | 2 | 4 | 19 | 16 | 8 | 4 | 4 | 22 | 21 | 16 | 6 | 8 | 41 | 37 | 54 | 4 |
| 4 | Rotherham United | 28 | 7 | 5 | 2 | 20 | 11 | 8 | 1 | 5 | 22 | 19 | 15 | 6 | 7 | 42 | 30 | 51 | 12 |
| 5 | Shrewsbury Town | 31 | 8 | 5 | 3 | 26 | 13 | 6 | 4 | 5 | 19 | 22 | 14 | 9 | 8 | 45 | 35 | 51 | 10 |
| 6 | Chesterfield | 30 | 12 | 1 | 3 | 30 | 15 | 4 | 2 | 8 | 13 | 21 | 16 | 3 | 11 | 43 | 36 | 51 | 7 |
| 7 | Notts. County | 26 | 7 | 4 | 1 | 29 | 9 | 6 | 3 | 5 | 25 | 14 | 13 | 7 | 6 | 54 | 23 | 46 | 31 |
| 8 | Aldershot Town | 28 | 8 | 5 | 1 | 30 | 14 | 4 | 3 | 7 | 16 | 22 | 12 | 8 | 8 | 46 | 36 | 44 | 10 |
| 9 | Northampton Town | 31 | 5 | 7 | 4 | 20 | 18 | 6 | 3 | 6 | 23 | 22 | 11 | 10 | 10 | 43 | 40 | 43 | 3 |
| 10 | Dagenham & Redbridge | 29 | 9 | 2 | 5 | 30 | 21 | 3 | 5 | 5 | 10 | 16 | 12 | 7 | 10 | 40 | 37 | 43 | 3 |
| 11 | Burton Albion | 30 | 8 | 3 | 5 | 26 | 20 | 4 | 4 | 6 | 18 | 23 | 12 | 7 | 11 | 44 | 43 | 43 | 1 |
| 12 | Accrington Stanley | 27 | 7 | 0 | 5 | 24 | 21 | 6 | 4 | 5 | 17 | 19 | 13 | 4 | 10 | 41 | 40 | 43 | 1 |
| 13 | Morecambe | 29 | 7 | 5 | 3 | 29 | 18 | 3 | 6 | 5 | 21 | 26 | 10 | 11 | 8 | 50 | 44 | 41 | 6 |
| 14 | Port Vale | 29 | 4 | 6 | 4 | 18 | 14 | 5 | 7 | 3 | 15 | 15 | 9 | 13 | 7 | 33 | 29 | 40 | 4 |
| 15 | Crewe Alexandra | 30 | 4 | 3 | 7 | 20 | 21 | 7 | 2 | 7 | 26 | 27 | 11 | 5 | 14 | 46 | 48 | 38 | -2 |
| 16 | Bradford City | 28 | 3 | 6 | 6 | 15 | 20 | 5 | 4 | 4 | 22 | 23 | 8 | 10 | 10 | 37 | 43 | 34 | -6 |
| 17 | Barnet | 30 | 6 | 8 | 2 | 23 | 11 | 2 | 1 | 11 | 8 | 28 | 8 | 9 | 13 | 31 | 39 | 33 | -8 |
| 18 | Hereford United | 28 | 7 | 4 | 2 | 18 | 13 | 1 | 4 | 10 | 13 | 26 | 8 | 8 | 12 | 31 | 39 | 32 | -8 |
| 19 | Macclesfield Town | 28 | 4 | 6 | 6 | 20 | 23 | 2 | 6 | 4 | 11 | 17 | 6 | 12 | 10 | 31 | 40 | 30 | -9 |
| 20 | Lincoln City | 29 | 5 | 3 | 6 | 13 | 17 | 3 | 2 | 10 | 9 | 22 | 8 | 5 | 16 | 22 | 39 | 29 | -17 |
| 21 | Torquay United | 30 | 5 | 3 | 7 | 21 | 18 | 1 | 6 | 8 | 17 | 26 | 6 | 9 | 15 | 38 | 44 | 27 | -6 |
| 22 | Cheltenham Town | 29 | 2 | 4 | 7 | 19 | 26 | 3 | 8 | 5 | 11 | 19 | 5 | 12 | 12 | 30 | 45 | 27 | -15 |
| 23 | Grimsby Town | 29 | 1 | 6 | 8 | 11 | 24 | 2 | 6 | 6 | 9 | 18 | 3 | 12 | 14 | 20 | 42 | 21 | -22 |
| 24 | Darlington | 27 | 3 | 2 | 8 | 8 | 17 | 1 | 1 | 12 | 8 | 37 | 4 | 3 | 20 | 16 | 54 | 15 | -38 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



