Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2009/2010

Historical league standings at 12th December 2009

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Rochdale 21 7 0 3 20 10 7 2 2 23 10 14 2 5 43 20 44 23
2 Bournemouth 21 7 1 2 12 8 5 3 3 13 13 12 4 5 25 21 40 4
3 Rotherham United 21 5 5 0 14 5 6 1 4 19 16 11 6 4 33 21 39 12
4 Dagenham & Redbridge 21 7 2 2 27 15 3 5 2 9 11 10 7 4 36 26 37 10
5 Chesterfield 21 9 1 1 26 12 2 1 7 9 18 11 2 8 35 30 35 5
6 Notts. County 21 6 4 1 27 9 3 3 4 16 11 9 7 5 43 20 34 23
7 Morecambe 21 5 5 1 24 14 3 4 3 15 16 8 9 4 39 30 33 9
8 Aldershot Town 21 6 3 1 22 11 3 3 5 12 17 9 6 6 34 28 33 6
9 Bury 21 4 2 4 13 14 5 3 3 14 16 9 5 7 27 30 32 -3
10 Shrewsbury Town 21 5 4 2 17 8 3 3 4 13 16 8 7 6 30 24 31 6
11 Accrington Stanley 20 5 0 4 17 14 4 3 4 14 14 9 3 8 31 28 30 3
12 Burton Albion 21 6 2 3 21 13 2 3 5 12 17 8 5 8 33 30 29 3
13 Crewe Alexandra 21 3 1 6 13 16 6 1 4 22 17 9 2 10 35 33 29 2
14 Bradford City 21 3 4 4 13 15 4 4 2 18 18 7 8 6 31 33 29 -2
15 Barnet 21 5 5 1 17 7 2 1 7 7 18 7 6 8 24 25 27 -1
16 Port Vale 21 2 5 3 12 11 3 6 2 11 12 5 11 5 23 23 26 0
17 Hereford United 21 5 3 2 14 12 1 4 6 12 19 6 7 8 26 31 25 -5
18 Macclesfield Town 20 3 4 4 14 17 2 4 3 8 13 5 8 7 22 30 23 -8
19 Torquay United 21 4 3 4 16 11 1 4 5 14 20 5 7 9 30 31 22 -1
20 Northampton Town 21 3 5 3 14 14 2 2 6 16 21 5 7 9 30 35 22 -5
21 Cheltenham Town 21 2 4 4 18 20 2 4 5 7 17 4 8 9 25 37 20 -12
22 Lincoln City 21 3 3 5 8 13 2 1 7 5 15 5 4 12 13 28 19 -15
23 Grimsby Town 21 1 3 6 8 19 2 4 5 7 15 3 7 11 15 34 16 -19
24 Darlington 21 2 1 7 4 14 0 1 10 6 31 2 2 17 10 45 8 -35
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE MACCLESFIELD TOWN F.C. Newsletter