Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Southend United.
| Competition: npower League Two Date: Saturday, 5th May 2012 Time: 15:00 Venue: Roots Hall | ||||
![]() |
Southend United | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Cameron Belford | |
| 6 | Bilel Mohsni | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 3 | Peter Gilbert | |
| 15 | Mark Phillips | |
| 7 | Anthony Grant | |
| 4 | Ryan Hall | |
| 8 | Michael Timlin | |
| 9 | Neil Harris | |
| 37 | Freddy Eastwood | |
| Substitutes | ||
| 18 | Ryan Leonard | |
| 16 | Luke Prosser | |
| 1 | Glenn Morris | |
| 14 | Dave Martin | |
| 24 | Elliot Benyon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 5 | Nathaniel Brown | |
| 14 | Tony Diagne | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 26 | Adam Roberts | |
| 7 | Lewis Chalmers | |
| 20 | Matthew Hamshaw | |
| 11 | Colin Daniel | |
| 12 | Arnaud Mendy | |
| 23 | Ben Tomlinson | |
| Substitutes | ||
| 18 | Waide Fairhurst | |
| 13 | Jack Cudworth | |
| 29 | Ben Mills | |
| 4 | Scott Kay | |
| 34 | Michael Bakare | |





