Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Southend United.
| Competition: npower League Two Date: Saturday, 29th October 2011 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 24 | Elliott Hewitt | |
| 16 | Sean Brisley | |
| 3 | Carl Tremarco | |
| 5 | Nathaniel Brown | |
| 17 | Sam Wedgbury | |
| 14 | Tony Diagne | |
| 7 | Lewis Chalmers | |
| 10 | Vinny Mukendi | |
| 29 | Scott Boden | |
| 11 | Colin Daniel | |
| Substitutes | ||
| 20 | Matthew Hamshaw | |
| 6 | Paul Morgan | |
| 15 | John Grant | |
| 4 | Scott Kay | |
| 12 | Arnaud Mendy | |
| Starting line-ups | ||
|---|---|---|
| 31 | Luke Daniels | |
| 15 | Mark Phillips | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 3 | Peter Gilbert | |
| 8 | Michael Timlin | |
| 12 | Kane Ferdinand | |
| 6 | Bilel Mohsni | |
| 4 | Ryan Hall | |
| 19 | Jean-Paul Kalala | |
| 22 | Liam Dickinson | |
| Substitutes | ||
| 7 | Anthony Grant | |
| 9 | Neil Harris | |
| 14 | Jemal Johnson | |
| 18 | Ryan Leonard | |
| 17 | Daniel Bentley | |




