Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Rotherham United.
| Competition: npower League Two Date: Monday, 26th December 2011 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 3 | Carl Tremarco | |
| 2 | Jonathan Bateson | |
| 16 | Sean Brisley | |
| 5 | Nathaniel Brown | |
| 14 | Tony Diagne | |
| 8 | Ross Draper | |
| 11 | Colin Daniel | |
| 20 | Matthew Hamshaw | |
| 17 | Sam Wedgbury | |
| 9 | George Donnelly | |
| Substitutes | ||
| 18 | Waide Fairhurst | |
| 24 | Elliott Hewitt | |
| 19 | Tom Fisher | |
| 6 | Paul Morgan | |
| 12 | Arnaud Mendy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 2 | Dale Tonge | |
| 24 | Michael Raynes | |
| 25 | Jon Harley | |
| 17 | John Mullins | |
| 4 | Danny Harrison | |
| 26 | Sam Wood | |
| 11 | Danny Schofield | |
| 7 | Gareth Evans | |
| 9 | Alex Revell | |
| 23 | Lewis Grabban | |
| Substitutes | ||
| 8 | Jason Taylor | |
| 21 | Andy Warrington | |
| 22 | Troy Brown | |
| 10 | Brett Williams | |
| 12 | Marcus Marshall | |




