Confirmation of the starting eleven and substitutes named for the evening game at home to Morecambe.
| Competition: npower League Two Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 24 | Elliott Hewitt | |
| 14 | Tony Diagne | |
| 16 | Sean Brisley | |
| 3 | Carl Tremarco | |
| 5 | Nathaniel Brown | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 11 | Colin Daniel | |
| 9 | George Donnelly | |
| 23 | Ben Tomlinson | |
| Substitutes | ||
| 15 | John Grant | |
| 4 | Scott Kay | |
| 7 | Lewis Chalmers | |
| 2 | Jonathan Bateson | |
| 20 | Matthew Hamshaw | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 15 | Chris McCready | |
| 19 | Laurence Wilson | |
| 2 | Nick Fenton | |
| 6 | William Haining | |
| 7 | Izak Reid | |
| 16 | Stuart Drummond | |
| 11 | Kevin Ellison | |
| 18 | Gary McDonald | |
| 30 | Danny Carlton | |
| 29 | Jason Price | |
| Substitutes | ||
| 22 | Andy Parrish | |
| 27 | Kieran Charnock | |
| 9 | Lewis Alessandra | |
| 8 | Gary Hunter | |
| 12 | Shaun Routledge | |




