Confirmation of the starting eleven and substitutes named for the evening game at home to Chelmsford City.
| Competition: with Budweiser F.A. Cup Date: Wednesday, 14th December 2011 Time: 20:05 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Chelmsford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 16 | Sean Brisley | |
| 5 | Nathaniel Brown | |
| 14 | Tony Diagne | |
| 3 | Carl Tremarco | |
| 2 | Jonathan Bateson | |
| 11 | Colin Daniel | |
| 20 | Matthew Hamshaw | |
| 17 | Sam Wedgbury | |
| 12 | Arnaud Mendy | |
| 9 | George Donnelly | |
| Substitutes | ||
| 33 | George Whiteoak | |
| 19 | Tom Fisher | |
| 31 | James Bolton | |
| 22 | Stephen Collis | |
| 10 | Vinny Mukendi | |
| 6 | Paul Morgan | |
| 18 | Waide Fairhurst | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Searle | |
| 3 | Aidan Palmer | |
| 4 | Adam Tann | |
| 2 | Justin Miller | |
| 5 | Kenny Clarke | |
| 10 | Max Cornhill | |
| 8 | Sam Corcoran | |
| 6 | Craig Parker | |
| 7 | Ricky Modeste | |
| 11 | Cliff Akurang | |
| 9 | Kezie Ibe | |
| Substitutes | ||
| 12 | Joe Benjamin | |
| 17 | David Rainford | |
| 14 | Jermaine Brown | |
| 15 | Greg Morgan | |
| 19 | Ashley Harrison | |
| 16 | Ben Nunn | |
| 18 | Tyrone Scarlett | |




