Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to East Thurrock United.
| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 14:00 Venue: Rookery Hill | ||||
![]() |
East Thurrock United | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Wray | |
| 5 | Simon Peddie | |
| 3 | Tom Stephen | |
| 2 | Ryan Sammons | |
| 4 | Ben Wood | |
| 11 | Sam Collins | |
| 6 | Reiss Gilbey | |
| 9 | Sam Higgins | |
| 7 | Kris Newby | |
| 8 | Greg Cohen | |
| 10 | Kye Ruel | |
| Substitutes | ||
| 17 | Jim Cook | |
| 14 | Jake Cass | |
| 15 | Marc Gorbell | |
| 18 | Lewis Scott | |
| 16 | Joey Keith | |
| 12 | Petrit Elbi | |
| 19 | Jamie Riley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 16 | Sean Brisley | |
| 3 | Carl Tremarco | |
| 5 | Nathaniel Brown | |
| 2 | Jonathan Bateson | |
| 17 | Sam Wedgbury | |
| 8 | Ross Draper | |
| 7 | Lewis Chalmers | |
| 11 | Colin Daniel | |
| 9 | George Donnelly | |
| 29 | Scott Boden | |
| Substitutes | ||
| 6 | Paul Morgan | |
| 32 | James Bolton | |
| 26 | Adam Roberts | |
| 22 | Stephen Collis | |
| 18 | Waide Fairhurst | |
| 20 | Matthew Hamshaw | |
| 31 | Dan Gray | |




