Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Chelmsford City.
| Competition: with Budweiser F.A. Cup Date: Saturday, 3rd December 2011 Time: 15:00 Venue: New Lodge | ||||
![]() |
Chelmsford City | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Searle | |
| 2 | Justin Miller | |
| 5 | Kenny Clarke | |
| 3 | Aidan Palmer | |
| 4 | Adam Tann | |
| 6 | Craig Parker | |
| 8 | Sam Corcoran | |
| 7 | Warren Whiteley | |
| 10 | Max Cornhill | |
| 9 | Kezie Ibe | |
| 11 | Cliff Akurang | |
| Substitutes | ||
| 16 | Ben Nunn | |
| 17 | Tyrone Scarlett | |
| 15 | Mark Haines | |
| 12 | Joe Benjamin | |
| 14 | Jermaine Brown | |
| 19 | Ashley Harrison | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 16 | Sean Brisley | |
| 5 | Nathaniel Brown | |
| 14 | Tony Diagne | |
| 2 | Jonathan Bateson | |
| 17 | Sam Wedgbury | |
| 11 | Colin Daniel | |
| 12 | Arnaud Mendy | |
| 20 | Matthew Hamshaw | |
| 9 | George Donnelly | |
| 10 | Vinny Mukendi | |
| Substitutes | ||
| 15 | John Grant | |
| 7 | Lewis Chalmers | |
| 22 | Stephen Collis | |
| 29 | Scott Boden | |
| 18 | Waide Fairhurst | |
| 6 | Paul Morgan | |
| 31 | Dan Gray | |




