Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Aldershot Town.
| Competition: npower League Two Date: Saturday, 8th October 2011 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 15 | Aaron Morris | |
| 11 | Alex Rodman | |
| 3 | Anthony Straker | |
| 5 | Darren Jones | |
| 23 | Peter Vincenti | |
| 2 | Ben Herd | |
| 4 | Luke Guttridge | |
| 8 | Jamie Collins | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 6 | Aaron Brown | |
| 14 | Anthony Pulis | |
| 24 | Jordan Brown | |
| 7 | Jermaine McGlashan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 16 | Sean Brisley | |
| 5 | Nathaniel Brown | |
| 2 | Jonathan Bateson | |
| 14 | Tony Diagne | |
| 3 | Carl Tremarco | |
| 7 | Lewis Chalmers | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 23 | Ben Tomlinson | |
| 9 | George Donnelly | |
| Substitutes | ||
| 22 | Stephen Collis | |
| 15 | John Grant | |
| 19 | Tom Fisher | |
| 4 | Scott Kay | |
| 26 | Adam Roberts | |




