Macclesfield Town's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 5 | Blue Square (Conference) Premier | 11th/24 | 46 | 10 | 6 | 7 | 29 | 28 | 7 | 6 | 10 | 36 | 42 | 17 | 12 | 17 | 65 | 70 | 63 |
| 2011/2012 | 4 | npower League Two | 24th/24 | 46 | 5 | 11 | 7 | 25 | 26 | 3 | 2 | 18 | 14 | 38 | 8 | 13 | 25 | 39 | 64 | 37 |
| 2010/2011 | 4 | npower League Two | 15th/24 | 46 | 6 | 7 | 10 | 25 | 36 | 8 | 6 | 9 | 34 | 37 | 14 | 13 | 19 | 59 | 73 | 55 |
| 2009/2010 | 4 | Coca-Cola League Two | 19th/24 | 46 | 7 | 8 | 8 | 27 | 28 | 5 | 10 | 8 | 22 | 30 | 12 | 18 | 16 | 49 | 58 | 54 |
| 2008/2009 | 4 | Coca-Cola League Two | 20th/24 | 46 | 7 | 4 | 12 | 23 | 37 | 6 | 4 | 13 | 22 | 40 | 13 | 8 | 25 | 45 | 77 | 47 |
| 2007/2008 | 4 | Coca-Cola League Two | 19th/24 | 46 | 6 | 8 | 9 | 27 | 31 | 5 | 9 | 9 | 20 | 33 | 11 | 17 | 18 | 47 | 64 | 50 |
| 2006/2007 | 4 | Coca-Cola League Two | 22nd/24 | 46 | 8 | 7 | 8 | 36 | 34 | 4 | 5 | 14 | 19 | 43 | 12 | 12 | 22 | 55 | 77 | 48 |
| 2005/2006 | 4 | Coca Cola League Two | 17th/24 | 46 | 10 | 9 | 4 | 35 | 27 | 2 | 9 | 12 | 25 | 44 | 12 | 18 | 16 | 60 | 71 | 54 |
| 2004/2005 | 4 | Coca-Cola League Two | 5th/24 | 46 | 15 | 3 | 5 | 39 | 24 | 7 | 6 | 10 | 21 | 25 | 22 | 9 | 15 | 60 | 49 | 75 |
| 2003/2004 | 4 | Nationwide League Division Three | 20th/24 | 46 | 8 | 9 | 6 | 28 | 25 | 5 | 4 | 14 | 26 | 44 | 13 | 13 | 20 | 54 | 69 | 52 |
| 2002/2003 | 4 | Nationwide League Division Three | 16th/24 | 46 | 8 | 6 | 9 | 29 | 28 | 6 | 6 | 11 | 28 | 35 | 14 | 12 | 20 | 57 | 63 | 54 |
| 2001/2002 | 4 | Nationwide League Division Three | 13th/24 | 46 | 7 | 7 | 9 | 23 | 25 | 8 | 6 | 9 | 18 | 27 | 15 | 13 | 18 | 41 | 52 | 58 |
| 2000/2001 | 4 | Nationwide League Division Three | 14th/24 | 46 | 10 | 5 | 8 | 23 | 21 | 4 | 9 | 10 | 28 | 41 | 14 | 14 | 18 | 51 | 62 | 56 |
| 1999/2000 | 4 | Nationwide League Division Three | 13th/24 | 46 | 9 | 7 | 7 | 36 | 30 | 9 | 4 | 10 | 30 | 31 | 18 | 11 | 17 | 66 | 61 | 65 |
| 1998/1999 | 3 | Nationwide League Division Two | 24th/24 | 46 | 7 | 4 | 12 | 24 | 30 | 4 | 6 | 13 | 19 | 33 | 11 | 10 | 25 | 43 | 63 | 43 |
| 1997/1998 | 4 | Nationwide League Division Three | 2nd/24 | 46 | 19 | 4 | 0 | 40 | 11 | 4 | 9 | 10 | 23 | 33 | 23 | 13 | 10 | 63 | 44 | 82 |
| 1996/1997 | 5 | G.M. Vauxhall Conference | 1st/22 | 42 | 15 | 4 | 2 | 41 | 11 | 12 | 5 | 4 | 39 | 19 | 27 | 9 | 6 | 80 | 30 | 90 |
| 1995/1996 | 5 | G.M. Vauxhall Conference | 4th/22 | 42 | 12 | 5 | 4 | 32 | 16 | 10 | 4 | 7 | 34 | 33 | 22 | 9 | 11 | 66 | 49 | 75 |
| 1994/1995 | 5 | G.M. Vauxhall Conference | 1st/22 | 42 | 14 | 3 | 4 | 39 | 18 | 10 | 5 | 6 | 31 | 22 | 24 | 8 | 10 | 70 | 40 | 80 |
| 1993/1994 | 5 | G.M. Vauxhall Conference | 7th/22 | 42 | 7 | 8 | 6 | 24 | 18 | 9 | 3 | 9 | 24 | 31 | 16 | 11 | 15 | 48 | 49 | 59 |
| 1992/1993 | 5 | G.M. Vauxhall Conference | 18th/22 | 42 | 7 | 9 | 5 | 23 | 20 | 5 | 4 | 12 | 17 | 30 | 12 | 13 | 17 | 40 | 50 | 49 |
| 1991/1992 | 5 | G.M. Vauxhall Conference | 13th/22 | 42 | 7 | 7 | 7 | 25 | 21 | 6 | 6 | 9 | 25 | 29 | 13 | 13 | 16 | 50 | 50 | 52 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 7th/22 | 42 | 11 | 4 | 6 | 38 | 22 | 6 | 8 | 7 | 25 | 30 | 17 | 12 | 13 | 63 | 52 | 63 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 4th/22 | 42 | 11 | 6 | 4 | 35 | 16 | 6 | 9 | 6 | 21 | 25 | 17 | 15 | 10 | 56 | 41 | 66 |
| 1988/1989 | 5 | G.M. Vauxhall Conference | 7th/21 | 40 | 9 | 5 | 6 | 31 | 26 | 8 | 5 | 7 | 32 | 31 | 17 | 10 | 13 | 63 | 57 | 61 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 556 | 556 | 1112 |
| Won | 235 | 159 | 394 |
| Drawn | 156 | 150 | 306 |
| Lost | 165 | 247 | 412 |
| Scored | 757 | 633 | 1390 |
| Conceded | 609 | 826 | 1435 |
| Points | 861 | 627 | 1488 |
