Macclesfield Town league match analysis 2011/2012

Breakdown of Macclesfield Town's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 28 Jan L 1-3 10 Sep L 0-2 0 / 6
2 Southend United 29 Oct L 0-2 0 / 3
3 Swindon Town 30 Sep W 2-0 21 Jan L 0-1 3 / 6
4 Crawley Town 13 Aug L 0-2 0 / 3
5 Shrewsbury Town 17 Dec L 0-1 0 / 3
6 Torquay United 14 Jan L 1-2 3 Sep L 0-3 0 / 6
7 Oxford United 15 Oct D 1-1 1 / 3
8 Accrington Stanley 19 Nov D 1-1 2 Jan L 0-4 1 / 6
9 Burton Albion 5 Nov L 0-1 0 / 3
10 Gillingham 10 Dec D 0-0 1 / 3
11 Port Vale 31 Dec W 2-1 3 / 3
12 Crewe Alexandra 22 Oct W 1-0 3 / 3
13 Rotherham United 26 Dec D 0-0 1 / 3
14 Morecambe 13 Sep D 1-1 1 / 3
15 AFC Wimbledon 27 Aug W 4-0 24 Jan L 1-2 3 / 6
16 Bristol Rovers 20 Aug D 0-0 1 / 3
17 Barnet 25 Nov L 1-2 0 / 3
18 Aldershot Town 8 Oct W 2-1 3 / 3
20 Bradford City 25 Oct W 1-0 3 / 3
21 Hereford United 16 Aug W 4-0 3 / 3
22 Dagenham & Redbridge 6 Aug L 0-1 0 / 3
23 Plymouth Argyle 24 Sep L 0-2 0 / 3
24 Northampton Town 17 Sep W 3-1 3 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register