Macclesfield Town
- Year Formed:1874
- Current Manager: Brian Horton
- Ground Capacity: 6,335
- Main Number:01625 264686
- Fax Number::01625 264692
- Club Address:Moss Rose
London Road
Macclesfield
Cheshire
SK11 7SP
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Moss Rose, Macclesfield, Cheshire | Current | 1891 onwards | |
| Bowfield Lane, Macclesfield, Cheshire | Unknown | 1881 to 1891 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 4 | League Division Three | Runners-up | 1997/1998. |
| 5 | Conference | Champions | 1994/1995, 1996/1997. |
| Team Records | |||
| Victory: | 9-0 v Hartford St John's (home), F.A. Cup, 8th November 1884 | ||
| Defeat: |
1-8 v Davenham (away), F.A. Cup, 21st November 1885 0-7 v Coventry City (away), F.A. Cup, 2nd January 1999 0-7 v Walsall (home), F.A. Cup, 6th December 1997 |
||
| Attendance: | 9008 v Winsford United, Cheshire Senior Cup 2nd rd. 4th Feb 1948 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01625 264686 | ||
| Ticket: | 01625 264686 | Fax: 01625 264692 | |
| Merchandise: | 01625 264693 | Fax: 01625 264692 | |
| Juniors: | 01625 264688 * | *Football in the Community | |


